























































XZ1 Halogen-Free Low-Smoke Cable: Safe and Reliable, Protecting Life and Property!
The XZ1 series cable is a high-safety , halogen-free low-smoke cable compliant with Portuguese standards. In the event of a fire, it does not release toxic or corrosive gases , thereby safeguarding public health and preventing damage to electronic equipment.
IEC60502-1
Plain copper conductor, class 1(<6mm²) / class2(>6mm²) to NP 2363
XLPE insulation
Colour coded to HD 308
Not fibrous and not hygroscopic filler(optional)
Flexible LSOH outer jacket
| Voltage Rating | 600/1000V |
| Test voltage | 3500 volts |
| Minimum bending radius | 12 x Ø |
| Operation temperature range | -15ºC to +90ºC |
| Short-circuit temperature | +250ºC |
| Halogen free | IEC 60754-1. EN 50267-2-1 |
| No corrosive gases | IEC 60754-2. EN 50267-2-2 |
| No toxic gases | NES 02-713. NFx70-100 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| Insulation resistance | 1000 MΩ x km |
| No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter mm | Nominal Weight |
|---|---|---|
| # ×mm² | mm | kg/km |
| 1 x 10 | 8.5 | 135 |
| 1 x 16 | 9.5 | 195 |
| 1 x 25 | 11.0 | 295 |
| 1 x 35 | 12.0 | 385 |
| 1 x 50 | 13.5 | 510 |
| 1 x 70 | 15.5 | 715 |
| 1 x 95 | 17.5 | 970 |
| 1 x 120 | 19.5 | 1215 |
| 1 x 150 | 21.0 | 1480 |
| 1 x 185 | 23.5 | 1840 |
| 1 x 240 | 26.5 | 2375 |
| 1 x 300 | 28.5 | 2980 |
| 2 x 1,5 | 9.5 | 110 |
| 2 x 2,5 | 10.0 | 135 |
| 2 x 4 | 11.0 | 180 |
| 2 x 6 | 12.0 | 235 |
| 2 x 10 | 14.5 | 350 |
| 2 x 16 | 16.5 | 500 |
| 3 x 1,5 | 10.0 | 125 |
| 3 x 2,5 | 10.5 | 160 |
| 3 x 4 | 11.5 | 220 |
| 3 x 6 | 12.5 | 290 |
| 3 x 10 | 15.0 | 440 |
| 3 x 16 | 17.5 | 635 |
| 4 x 1,5 | 10.5 | 145 |
| 4 x 2,5 | 11.5 | 195 |
| 4 x 4 | 12.5 | 265 |
| 4 x 6 | 14.0 | 355 |
| 4 x 10 | 16.5 | 550 |
| 3 x 16 + 1 x 10 | 18.5 | 745 |
| 3 x 25 + 1 x 16 | 22.0 | 1140 |
| 3 x 35 + 1 x 16 | 24.0 | 1330 |
| 3 x 50 + 1 x 25 | 26.5 | 1795 |
| 3 x 70 + 1 x 35 | 31.0 | 2535 |
| 3 x 95 + 1 x 50 | 35.0 | 3460 |
| 3 x 120 + 1 x 70 | 38.5 | 4385 |
| 3 x 150 + 1 x 70 | 42.5 | 5295 |
| 3 x 185 + 1 x 95 | 45.0 | 6735 |
| 3 x 240 + 1 x 120 | 52.5 | 8550 |
| 5 x 1,5 | 11.5 | 175 |
| 5 x 2,5 | 12.5 | 230 |
| 5 x 4 | 13.5 | 320 |
| 5 x 6 | 15.0 | 435 |
| 5 x 10 | 18.0 | 670 |
| 3 x 16 + 2G10 | 20.0 | 865 |
| 3 x 25 + 2G16 | 23.5 | 1315 |
| 3 x 35 + 2G16 | 26.0 | 1680 |
| 3 x 50 + 2G25 | 29.5 | 2250 |
| 3 x 70 + 2G35 | 34.0 | 3160 |
| 3 x 95 + 2G50 | 40.5 | 4485 |
| 3 x 120 + 2G70 | 46.5 | 5875 |
| 3 x 150 + 2G70 | 49.5 | 6835 |
| 3 x 185 + 2G95 | 51.0 | 7900 |
| 3 x 240 + 2G120 | 62.5 | 11115 |
